We have assembled a list of pathology groups on social media and a list of online resources like podcasts, websites, and Twitter handles. Please scroll through and enjoy!
PATHOLOGY RESIDENCY PROGRAM
A number of pathology residency programs are on social media. These accounts can be followed for the latest events related to more information about the residency program, faculty profiles, virtual meet and greets, and department events.
Program Name | City, State | |
University of Alabama Medical Center | Birmingham, Alabama | @UABPathology |
Brookwood Baptist Health | Birmingham, Alabama | @BaptistPath_BHH |
University of South Alabama | Mobile, Alabama | N/A |
University of Arkansas for Medical Sciences | Little Rock, Arkansas | @PathologyUAMS |
University of Arizona College of Medicine – Tucson | Tucson, Arizona | @UAzPathology |
Loma Linda University Health Education Consortium | Loma Linda, California | @LLUPath |
Cedars-Sinai Medical Center | Los Angeles, California | N/A |
University of Southern California/LAC + USC Medical Center | Los Angeles, California | @USCPath |
UCLA David Geffen School of Medicine/UCLA Medical Center | Los Angeles, California | @UCLAPath |
UC Irvine | Orange, California | N/A |
UC Davis | Sacramento, California | @UCDPath |
UCSD Medical Center | San Diego, California | N/A |
University of California San Francisco | San Francisco, California | N/A |
Stanford Health Care – Sponsored Stanford University | Stanford, California | @StanfordPath |
Los Angeles County – Harbor – UCLA Medical Center | Torrance, California | N/A |
University of Colorado | Aurora, Colorado | @CU_pathology |
Penrose – St. Francis Health Services | Colorado Springs, Colorado | N/A |
Danbury Hospital | Danbury, Connecticut | N/A |
Hartford Hospital | Connecticut | @HHPathology |
Yale – New Haven Medical Center | New Haven, Connecticut | @yalepathology |
Howard University | Washington, District of Columbia | N/A |
George Washington University | Washington, District of Columbia | N/A |
MedStar Health/Georgetown University Hospital | Washington, District of Columbia | @GeorgetownPath |
HCA West Florida GME Consortium | Brandon, Florida | N/A |
University of Florida | Gainesville, Florida | N/A |
University of Florida College of Medicine Jacksonville | Jacksonville, Florida | N/A |
Jackson Memorial Hospital/Jackson Health System | Miami, Florida | N/A |
Mount Sinai Medical Center of Florida | Miami Beach, Florida | @MountSinai_Path |
Orlando Health | Orlando, Florida | N/A |
University of South Florida Morsani | Tampa, Florida | @USFpathology |
Emory University School of Medicine | Atlanta, Georgia | @EmoryPathology |
Medical College of Georgia | Augusta, Georgia | @AU_Pathology |
University of Hawaii | Honolulu, Hawaii | @UHPathology |
University of Iowa | Iowa City, Iowa | @UIPathology |
McGaw Medical Center of Northwestern University | Chicago, Illinois | N/A |
Northwestern University, Feinberg School of Medicine | Chicago, Illinois | @NU_Pathology |
University of Chicago | Chicago, Illinois | @UChicagoPath |
University of Illinois College of Medicine at Chicago | Chicago, Illinois | @UICPathology |
Rush University Medical Center | Chicago, Illinois | N/A |
University of Chicago (NorthShore) | Evanston, Illinois | N/A |
Loyola University Medical Center | Maywood, Illinois | @loyolapathology |
Indiana University School of Medicine | Indianapolis, Indiana | N/A |
University of Kansas School of Medicine | Kansas, Kansas | @KUPathResidents |
University of Kentucky College of Medicine | Lexington, Kentucky | N/A |
University of Louisville School of Medicine | Louisville, Kentucky | @l_pathology |
Tulane University | New Orleans, Louisiana | N/A |
Louisiana State University | New Orleans, Louisiana | N/A |
Louisiana State University (Shreveport) | Shreveport, Louisiana | N/A |
Massachusetts General Hospital | Boston, Massachusetts | @MGHPathology |
Boston University Medical Center | Boston, Massachusetts | N/A |
Tufts Medical Center | Boston, Massachusetts | N/A |
Brigham and Women’s Hospital | Boston, Massachusetts | N/A |
Beth Israel Deaconess Medical Center/Harvard Medical School | Boston, Massachusetts | @BIDMCpath |
UMass Medical School-Baystate | Springfield, Massachusetts | N/A |
University of Massachusetts | Worcester, Massachusetts | N/A |
University of Maryland | Baltimore, Maryland | N/A |
Johns Hopkins University | Baltimore, Maryland | @JHUPath |
National Institutes of Health Clinical Center | Bethesda, Maryland | N/A |
University of Michigan Health System | Ann Arbor, Michigan | @UMichPath |
Henry Ford Hospital/Wayne State University | Detroit, Michigan | N/A |
Ascension St. John Hospital | Detroit, Michigan | N/A |
Beaumont Health (Royal Oak) | Royal Oak, Michigan | N/A |
University of Minnesota | Minneapolis, Minnesota | @umn_mpg |
Mayo Clinic College of Medicine and Science (Rochester) | Rochester, Minnesota | @MayoClinicPath |
University of Missouri – Columbia | Columbia, Missouri | @UniversityofMi7 |
University of Missouri – Kansas City School of Medicine | Kansas City, Missouri | N/A |
Washington Univ/B-JH/SLCH Consortium | St. Louis, Missouri | N/A |
St. Louis University School of Medicine | St. Louis, Missouri | N/A |
University of Mississippi Medical Center | Jacksonville, Mississippi | @UMMC_Pathology |
University of North Carolina Hospitals | Chapel Hill, North Carolina | N/A |
Duke University Hospital | Durham, North Carolina | @DukePathDept |
Vidant Medical Center/East Carolina University | Greenville, North Carolina | @ECU_Pathology |
Wake Forest University School of Medicine | Winston-Salem, North Carolina | N/A |
University of Nebraska Medical Center College of Medicine | Omaha, Nebraska | N/A |
Creighton University | Omaha, Nebraska | N/A |
Mary Hitchcock Memorial Hospital/Dartmouth – Hitchcock | Lebanon, New Hampshire | N/A |
St. Barnabas Medical Center | Livingston, New Jersey | N/A |
Rutgers Robert Wood Johnson Medical School | New Brunswick, New Jersey | N/A |
Rutgers New Jersey Medical School | Newark, New Jersey | @NJMS_Pathology |
University of New Mexico School of Medicine | Albuquerque, New Mexico | @UNMPathology |
Albany Medical Center | Albany, New York | N/A |
Montefiore Medical Center/Albert Einstein College of Medicine | Bronx, New York | @EinsteinPath |
SUNY Health Science Center at Brooklyn | Brooklyn, New York | N/A |
University at Buffalo | Buffalo, New York | @UBPathologyRes |
Zucker School of Medicine at Hofstra/Northwell | Lake Success, New York | N/A |
Icahn School of Medicine at Mount Sinai/St. Luke’s Roosevelt Hospital Center | Manhattan, New York | N/A |
NYU Winthrop Hospital | Minneola, New York | N/A |
SUNY Downstate Medical Center | New York, New York | @DownstatePath |
Icahn School of Medicine at Mount Sinai | New York, New York | N/A |
New York University School of Medicine | New York, New York | N/A |
New York Presbyterian Hospital (Columbia Campus) | New York, New York | @WCMCPathology |
Zucker School of Medicine at Hofstra/Northwell at Lenox Hill Hospital | New York, New York | N/A |
New York Presbyterian Hospital (Weill Cornell Campus) | New York, New York | @WCMCPathology |
University of Rochester | Rochester, New York | @Pathology_URMC |
Zucker School of Medicine at Hofstra/Northwell | Staten Island, New York | N/A |
Stony Brook Medicine/University Hospital | Stony Brook, New York | @SBMPathology |
SUNY Upstate Medical University | Syracuse, New York | @SUNYUpstatePath |
Westchester Medical Center | Valhalla, New York | @nymcpathology |
Summa Health System/NEOMED | Akron, Ohio | N/A |
University of Cincinnati Medical Center/College of Medicine | Cincinnati, Ohio | @UCPathology |
Cleveland Clinic Foundation | Cleveland, Ohio | @CCFPathres |
Case Western Reserve University/University Hospitals Cleveland Medical Center | Cleveland, Ohio | N/A |
Case Western Reserve University (MetroHealth) | Cleveland, Ohio | N/A |
Ohio State University Hospital | Columbus, Ohio | @OSUPathRes |
University of Toledo | Toledo, Ohio | N/A |
University of Oklahoma Health Sciences Center | Oklahoma City, Oklahoma | N/A |
Oregon Health & Science University | Portland, Oregon | N/A |
Geisinger Health System | Danville, Pennsylvania | |
Penn State Milton S Hershey Medical Center | Hershey, Pennsylvania | N/A |
Sidney Kimmel Medical College at Thomas Jefferson University/TJUH | Philadelphia, Pennsylvania | N/A |
University of Pennsylvania Health System | Philadelphia, Pennsylvania | @PennPathLabMed |
Temple University Hospital | Philadelphia, Pennsylvania | N/A |
Drexel University College of Medicine/Hahnemann University Hospital | Philadelphia, Pennsylvania | N/A |
UPMC Medical Education | Pittsburgh, Pennsylvania | @UPMCPath |
Allegheny Health Network Medical Education Consortium (AGH) | Pittsburgh, Pennsylvania | N/A |
University of Puerto Rico | San Juan, Puerto Rico | N/A |
Brown University | Providence, Rhode Island | N/A |
Medical University of South Carolina | Charleston, South Carolina | @MUSCpathology |
University of South Dakota | Sioux Falls, South Dakota | N/A |
East Tennessee State University | Johnson City, Tennessee | N/A |
University of Tennessee Medical Center at Knoxville | Knoxville, Tennessee | @UTMCKPathology |
University of Tennessee | Memphis, Tennessee | @UTMemPathRes |
Vanderbilt University Medical Center | Nashville, Tennessee | @VUMCMolecPath |
Baylor University Medical Center | Dallas, Texas | N/A |
University of Texas Southwestern Medical School | Dallas, Texas | N/A |
University of Texas Medical Branch Hospitals | Galveston, Texas | @UTMB_Pathology |
Methodist Hospital (Houston) | Houston, Texas | N/A |
University of Texas Health Science Center at Houston | Houston, Texas | N/A |
Baylor College of Medicine | Houston, Texas | @BCM_PathRes |
University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine | San Antonio, Texas | @UTHealthSA_Path |
Texas A&M College of Medicine-Scott and White Medical Center (Temple) | Temple, Texas | @BSWHTemple_PATH |
University of Utah | Salt Lake City, Utah | @Ofresidency |
University of Virginia Medical Center | Charlottesville, Virginia | @UVA_Pathology |
Virginia Commonwealth University Health System | Richmond, Virginia | N/A |
University of Vermont Medical Center | Burlington, Vermont | N/A |
University of Washington | Seattle, Washington | @UWLMPathRes |
University of Wisconsin Hospitals and Clinics | Madison, Wisconsin | @UWiscPathology |
Medical College of Wisconsin Affiliated Hospitals | Milwaukee, Wisconsin | N/A |
West Virginia University | Morgantown, West Virginia | @WVUPathology |
PATHOLOGY FELLOWSHIP PROGRAMS
Pathology fellowship programs with a social media presence are listed here.
State | Program | Fellowship | ||
AR | University of Arkansas | Dermatopathology | @DermpathUAMS | |
MD | Johns Hopkins | Department of GI and Liver Pathology | @Hopkins_GI_Path | |
MD | Johns Hopkins | Neuropathology and Ophthalmic Pathology Divisions | @HopkinsNeuropth | |
NY | Roswell Park | Ongologic Surgical Pathology Fellowship | @RoswellParkPath | |
TX | UTSW Southwestern | GI Pathology | @UTSW_GIpath | |
NY | Memorial Sloan Kettering Cancer Center | Multiple | @mskpathology | |
CA | UCSF | Cytopathology | @UCSFCytoPath |
PODCASTS
Podcasts are run by pathology organizations, team of pathologists, pathology journals, individual pathologists. Each of them has different content to offer including interviews of pathologists who are experts in various topics ranging from leadership, management, to sub specialty expertise.
Name | Link |
PathPod | http://pathpod.podbean.com/ |
ASCP | https://www.ascp.org/content/learning/inside-the-lab |
Dr. Joe Chaffin | https://www.bbguy.org/podcast/ |
Dr. Joe Chaffin | https://podcasts.apple.com/us/podcast/blood-bank-guy-essentials-podcast/id1098058688 |
BBANYS | https://www.bbanys.org/audiopodcastseries |
CAP | https://soundcloud.com/pathologists |
Lab Medicine | https://academic.oup.com/labmed/pages/Podcasts |
Dennis Strenk, PA | https://peopleofpathology.podbean.com |
Cancer Quest Emory | https://podcasts.apple.com/us/podcast/cancerquest-english/id422855588 |
Modern Pathology | https://www.nature.com/modpathol/modpath-chat?fbclid=IwAR32xFjM3owlfXNOPmIp_CqjvydMCwXxgVYLb63nKOW7pPnjlI8qc6UWCrs |
Arup | https://www.aruplab.com/labmind |
Mayo Clinic | soundcloud.com/mayocliniclabs |
Digital Pathology Place | https://digitalpathologyconsulting.com/category/podcast/ |
Dr. Natalie Banet | https://deeperlevels.natalieba.net |
WEBSITES AND YOUTUBE CHANNELS
Miscellaneous websites related to pathology, including youtube channels, are useful resources and a great way to find the latest developments, activities, discussions about the field, and educational materials.
TWITTER LISTS
Pathologists on Twitter have created lists related to topics like special interests, residency, and fellowship programs. These lists are helpful in finding fellow pathologists with similar interests.
List and Link | About | Owner |
Cytopathology | Cytopathology | @JMGardnerMD |
Hematopathology | Hematopathology | @JMGardnerMD |
Neuropath & Neurorads | Neuroradiology, Neuropathology | @JMGardnerMD |
Path Interest List | A list of #pathologists & # pathology-related accounts on Twitter. @JMGardnerMD | @laceydurham |
Path Residency Programs | List of Twitter accounts associated with pathology residency and fellowship programs. (Updated May 2019) | @laceydurham |
Path Residents & Fellows | List of personal Twitter accounts for current pathology residents and fellows in the United States. (Updated May 2019) | @laceydurham |
Pathboards | People who tweet #pathboards advice for #pathology. | @LilDPath |
Pathologists – volume 1 | A list of #pathologists & #pathology related accounts on Twitter. @JMGardnerMD | @JMGardnerMD |
Pathologists – volume 2 | Pathologists w/ 1000+ followers. Intended as a reference, not an exhaustive list | @JMGardnerMD |
Pathologists 1k followers | List of personal Twitter accounts for US-based pathologists that have been active in the last 12 months. (Updated May 2019) | @JMGardnerMD |
Pediatric Pathology | Pediatric Pathology | @MArnold_PedPath |
US Pathologists | List of personal Twitter accounts for US based pathologists that have been active in the last 12 months. (Updated May 2019) | @laceydurham |
USCAP Ambassadors | List of official Ambassadors for the United States and Canadian Academy of Pathology (USCAP). | @JMGardnerMD |
#Cytopath | List of cytopathology accounts and organizations that have been active in the last 12 months. US and abroad. (Updated May 2019) | @laceydurham |
#Neuropath | List of neuropathology accounts and organizations that have been active in the last 12 months. US and abroad. (Updated May 2019) | @laceydurham |
#pathArt | For those who like to see pathology made into artwork. | @JMGardnerMD |
#PediPath | List of pediatric and placental pathology accounts and organizations that have been active in the last 12 months. US and abroad. (Updated May 2019) | @laceydurham |
instagram LISTS
Pathology organisations and pathologists have instagram accounts that can be sources of information for events, educational materials, and activities.
Name | Link |
Path Sig | https://www.instagram.com/path_sig/ |
Path elective | https://www.instagram.com/pathelective/ |
Diagnostic Pathology | https://www.instagram.com/diagnostic.pathology/ |
Texas Society of Pathology | https://www.instagram.com/texpathol/ |
The Art of Pathology | https://www.instagram.com/theartofpathology/ |
The Medical City | https://www.instagram.com/tmcpath/ |
Dr. Jerad Gardner | https://www.instagram.com/jmgardnermd/ |
Dr. Kamran Mirza | https://www.instagram.com/chicagopathdoc/ |
Dr. Karen Pinto | https://www.instagram.com/thekarenpinto/ |
Dr. Sara Jiang | https://www.instagram.com/sarajiangmd/ |
Dr. Sanjay Mukhopadhyay | https://www.instagram.com/smlungpathguy/ |
Dr. Adam Booth | https://www.instagram.com/alboothmd/ |
Dr. Cullen M. Lilley | https://www.instagram.com/clilley_meded/ |
Dr. Nehal Artifyting Pathology | https://www.instagram.com/artifyingpathology/ |
Path doc | https://www.instagram.com/path.doc/ |